<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live In Full Color &#187; art</title>
	<atom:link href="http://www.sensationalcolor.com/liveinfullcolor/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/liveinfullcolor</link>
	<description>{color-biz-design-art-life}</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leonardo da Vinci on The Blue of Distance</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/leonardo-da-vinci-on-the-blue-of-distance/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/leonardo-da-vinci-on-the-blue-of-distance/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:01:26 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[The Arts | Design]]></category>
		<category><![CDATA[aerial perspective]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmospheric perspective]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[DaVinci]]></category>
		<category><![CDATA[The Blue of Distance]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=12542</guid>
		<description><![CDATA[Color fascinated Leonardo da Vinci. His notebooks are filled with notes about his observations of the subtle colors of the world around him.  Of particular interest to daVinci was the effect atmosphere had on the color of objects at a distance within a landscape. In the morning light Leonardo observed that distant objects look bluer [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/leonardo-da-vinci-on-the-blue-of-distance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15th Century Color Trend: The Blue of Distance</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/15th-century-color-trend-the-blue-of-distance/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/15th-century-color-trend-the-blue-of-distance/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:12:02 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[The Arts | Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[color-trends]]></category>
		<category><![CDATA[Rebecca Sonit]]></category>
		<category><![CDATA[The Blue of Distance]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=12546</guid>
		<description><![CDATA[You may think color trends are a rather recent phenomenon but seeking out the hottest hues may be almost as old as the colors on the walls at Lascaux. Throughout history new colors, techniques and applications were first seen in art rather than the fashion runway or the auto show but they were no less [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/15th-century-color-trend-the-blue-of-distance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Feeling The Blue of Distance</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/feeling-the-blue-of-distance/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/feeling-the-blue-of-distance/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:17:10 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Messages | Meanings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Rebecca Sonit]]></category>
		<category><![CDATA[The Blue of Distance]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=12583</guid>
		<description><![CDATA[Feeling blue is defined as being sad or unhappy but I believe that those terms barely scratch the surface of an emotional state that runs much deeper than sadness or unhappiness. Being blue is the angst of uncertainty that arises when when you feel lost somewhere between the bliss of fully trusting yourself and/or a [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/feeling-the-blue-of-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give The Gift of Color: Wolf Kahn</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/give-the-gift-of-color-wolf-kahn/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/give-the-gift-of-color-wolf-kahn/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:05:50 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Holidays | Occasions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[gift-ideas]]></category>
		<category><![CDATA[wolf kahn]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=11248</guid>
		<description><![CDATA[&#8220;What do you get a color lover for Christmas?&#8221;  A question that I have been asked and have answered many time in the past few years. When it came up again this year it prompted me to endeavor  to give my answer in a series of blog post titled &#8220;Give The Gift Of Color.&#8221; First [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/give-the-gift-of-color-wolf-kahn/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>If You Want to Learn to Really See Color Try This.</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/if-you-want-to-learn-to-really-see-color-try-this/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/if-you-want-to-learn-to-really-see-color-try-this/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:05:55 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[The Arts | Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bonnie auten]]></category>
		<category><![CDATA[color-mixing]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[cpsa]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[the art of seeing color]]></category>
		<category><![CDATA[understanding color]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=10803</guid>
		<description><![CDATA[If you want to learn to see and understand color there is no better training ground than learning to duplicating what you see in paint, pastels or colored pencils. It requires you to really see the color of things.  In fact, most artist spend as much time looking at what they are painting as they [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/if-you-want-to-learn-to-really-see-color-try-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

