<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live In Full Color &#187; Messages | Meanings</title>
	<atom:link href="http://www.sensationalcolor.com/liveinfullcolor/category/message-meanings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/liveinfullcolor</link>
	<description>{color-biz-design-art-life}</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feeling The Blue of Distance</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/feeling-the-blue-of-distance/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/feeling-the-blue-of-distance/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:17:10 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Messages | Meanings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Rebecca Sonit]]></category>
		<category><![CDATA[The Blue of Distance]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=12583</guid>
		<description><![CDATA[Feeling blue is defined as being sad or unhappy but I believe that those terms barely scratch the surface of an emotional state that runs much deeper than sadness or unhappiness. Being blue is the angst of uncertainty that arises when when you feel lost somewhere between the bliss of fully trusting yourself and/or a [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/feeling-the-blue-of-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning &amp; Colors of Memorial Day</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/the-meaning-colors-of-memorial-day/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/the-meaning-colors-of-memorial-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:00:37 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Messages | Meanings]]></category>
		<category><![CDATA[color-meaning]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=12517</guid>
		<description><![CDATA[It could be easy to forget as we slip into a pair of shorts and get the goodies ready for the grill that Memorial Day is a day of remembrance for those who have died in our nation&#8217;s service. Take a moment today to remember the many men and women who have protected and served [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/the-meaning-colors-of-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Purple Send a Message at the State of the Union Address?</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/did-purple-send-a-message-at-the-state-of-the-union-address/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/did-purple-send-a-message-at-the-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:15:26 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Messages | Meanings]]></category>
		<category><![CDATA[color-meaning]]></category>
		<category><![CDATA[color-psychology]]></category>
		<category><![CDATA[color-symbolism]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red-violet]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=8312</guid>
		<description><![CDATA[That was the question du jour on the morning after President Obama&#8217;s State of the Union address so I wasn&#8217;t surprised when Georgea Kovanis of the Detroit Free Press called me to get a bit of expert insight.Did the color send a message at the State of the Union address? “Color sends a message,’” says [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/did-purple-send-a-message-at-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Insights And Inspirations</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/colorful-insights-and-inspirations/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/colorful-insights-and-inspirations/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:11:47 +0000</pubDate>
		<dc:creator>Julie Hoylen</dc:creator>
				<category><![CDATA[Messages | Meanings]]></category>
		<category><![CDATA[benjamin moore]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color inspirations]]></category>
		<category><![CDATA[kate smith]]></category>
		<category><![CDATA[Kathy Barlow]]></category>
		<category><![CDATA[Sonu Matthew]]></category>
		<category><![CDATA[Ten Design Days]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=7787</guid>
		<description><![CDATA[Have you been following Ten Design Days over on Living In Color With Sonu and HomeWorkshop.com?  If you haven&#8217;t been, get caught up now&#8211;it&#8217;s fantastic!! Kate was thrilled when Sonu and Kathy asked her to join in their line up of amazingly talented peeps all talking &#8220;resolutions for the new year&#8221;. Since Kate loves nothing [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/colorful-insights-and-inspirations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Identifying Color for the Colorblind</title>
		<link>http://www.sensationalcolor.com/liveinfullcolor/identifying-color-for-the-colorblind/</link>
		<comments>http://www.sensationalcolor.com/liveinfullcolor/identifying-color-for-the-colorblind/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:16:02 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Messages | Meanings]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/liveinfullcolor/?p=7769</guid>
		<description><![CDATA[While completing his thesis dissertation in design and marketing at the University of Minho, Miguel Neiva realized that little is done in the textile/clothing industry to alleviate the constraints of colorblind individuals. The little graphic image identifies the color of each pencil.  See the code system below. He took it upon himself to further explore [...]]]></description>
		<wfw:commentRss>http://www.sensationalcolor.com/liveinfullcolor/identifying-color-for-the-colorblind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

