<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith &#187; technology</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>Color Expert, Educator and Speaker</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live In Full Color: 10 Red Balloons X 40 Years = $40,000</title>
		<link>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/</link>
		<comments>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:09:10 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color in Business Environments]]></category>
		<category><![CDATA[live in full color]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=3739</guid>
		<description><![CDATA[Don&#8217;t miss this post.  I reveal why I secretly want to be a techie nerd in 10 Red Balloons X 40 Years = $40,000.    
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Don&#8217;t miss this post.  I reveal why I secretly want to be a techie nerd in <a href="http://www.sensationalcolor.com/liveinfullcolor/10-red-balloons-x-40-years-40000/"><em>10 Red Balloons X 40 Years = $40,000.</em></a>  <img class="aligncenter size-full wp-image-7224" style="margin-top: 10px; margin-bottom: 10px;" title="10-Red-Balloons DARPA Network Challenge" src="http://www.sensationalcolor.com/liveinfullcolor/wp-content/uploads/2009/12/10-Red-Balloons-02.jpg" alt="10-Red-Balloons DARPA Network Challenge" width="500" height="211" />  <a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg"><img class="size-full wp-image-2873 alignleft" title="Professional Color Expert, Consultant and Speaker Kate Smith, CMG, CfYH" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg" alt="Professional Color Expert, Consultant and Speaker Kate Smith, CMG, CfYH" width="250" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bezos On Kindle: ‘We Would Love To Have Color’—And Every Book Ever</title>
		<link>http://www.sensationalcolor.com/colorpro/bezos-on-kindle-%e2%80%98we-would-love-to-have-color%e2%80%99%e2%80%94and-every-book-ever/</link>
		<comments>http://www.sensationalcolor.com/colorpro/bezos-on-kindle-%e2%80%98we-would-love-to-have-color%e2%80%99%e2%80%94and-every-book-ever/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:55:21 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Innovations in Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/bezos-on-kindle-%e2%80%98we-would-love-to-have-color%e2%80%99%e2%80%94and-every-book-ever/</guid>
		<description><![CDATA[Journalist Staci Kramer interviewed Jeff Bezos about The Kindle. One of the questions she asked him was: &#8220;Is color something you want to see eventually?&#8221;

Kindle evangelist Jeff Bezos, chairman and CEO of Amazon responds:  “We would love to have color but electronic ink doesn’t do color.”
So what is electronic ink you asked?  The [...]]]></description>
			<content:encoded><![CDATA[<p>Journalist Staci Kramer interviewed Jeff Bezos about The Kindle. One of the questions she asked him was: &#8220;Is color something you want to see eventually?&#8221;</p>
<p style="text-align: center"><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB000FI73MA%3Fpf%5Frd%5Fm%3DATVPDKIKX0DER%26pf%5Frd%5Fs%3Dcenter-1%26pf%5Frd%5Fr%3D0WBXJYSJS9KMKDFE15S0%26pf%5Frd%5Ft%3D101%26pf%5Frd%5Fp%3D398464101%26pf%5Frd%5Fi%3D507846&amp;tag=sensationalco-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" redirect.html?ie="UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB000FI73MA%3Fpf%5Frd%5Fm%3DATVPDKIKX0DER%26pf%5Frd%5Fs%3Dcenter-1%26pf%5Frd%5Fr%3D0WBXJYSJS9KMKDFE15S0%26pf%5Frd%5Ft%3D101%26pf%5Frd%5Fp%3D398464101%26pf%5Frd%5Fi%3D507846&amp;tag=sensationalco-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" target="_blank"><img src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/06/kindle.png" alt="kindle.png" title="kindle.png" border="0" height="257" width="300" /></a></p>
<p>Kindle evangelist Jeff Bezos, chairman and CEO of Amazon responds:  “We would love to have color but electronic ink doesn’t do color.”</p>
<p>So what is electronic ink you asked?  The source of the electronic ink for Kindle explains it as </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/bezos-on-kindle-%e2%80%98we-would-love-to-have-color%e2%80%99%e2%80%94and-every-book-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Light and Color</title>
		<link>http://www.sensationalcolor.com/colorpro/product-color-mobile-light-and-color/</link>
		<comments>http://www.sensationalcolor.com/colorpro/product-color-mobile-light-and-color/#comments</comments>
		<pubDate>Thu, 10 May 2007 03:39:19 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/product-color-mobile-light-and-color/</guid>
		<description><![CDATA[Inspired by their love of the colors and elements found in nature, the designers of the recently released Sony Ericsson T650 have created a phone that is all about the details.
From the special illumination effects on the keypad and side of the phone that interact with the display to the color accents to the sleek [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sensationalcolor.com/images/inbusiness/07_05/sonygreen.jpg" alt="Sony Ericsson T650" style="margin: 6px; width: 180px; height: 180px; float: left" title="Sony Ericsson T650" height="180" hspace="6" vspace="6" width="180" />Inspired by their love of the colors and elements found in nature, the designers of the recently released Sony Ericsson T650 have created a phone that is all about the details.</p>
<p>From the special illumination effects on the keypad and side of the phone that interact with the display to the color accents to the sleek stainless steel finish the design appeals to me.</p>
<p>What I found most fascinating was that you have the ability to set the light effects and phone themes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/product-color-mobile-light-and-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Language Speaks to Techies in Color and Shape</title>
		<link>http://www.sensationalcolor.com/colorpro/product-color-design-language-speaks-to-techies-in-color-and-shape-2/</link>
		<comments>http://www.sensationalcolor.com/colorpro/product-color-design-language-speaks-to-techies-in-color-and-shape-2/#comments</comments>
		<pubDate>Thu, 03 May 2007 04:33:05 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/product-color-design-language-speaks-to-techies-in-color-and-shape-2/</guid>
		<description><![CDATA[ ComputerWorld.com currently features a story &#8220;Sexy Machines &#8212; Yeah Baby!&#8221; that reveals that even when it comes to IT system design it isn&#8217;t just about the technology.
 From Hewlett-Packard Co.&#8217;s BMW inspired designs to Sun Microsystems designs reminiscent of rockin&#8217; stereo systems these manufactures know that even for enterprise-class IT system design you need [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"> ComputerWorld.com currently features a story &#8220;<em>Sexy Machines &#8212; Yeah Baby!</em>&#8221; that reveals that even when it comes to IT system design it isn&#8217;t just about the technology.</p>
<p align="justify"> From Hewlett-Packard Co.&#8217;s BMW inspired designs to Sun Microsystems designs reminiscent of rockin&#8217; stereo systems these manufactures know that even for enterprise-class IT system design you need to speak the &#8220;design language&#8221; of color and shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/product-color-design-language-speaks-to-techies-in-color-and-shape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Layers</title>
		<link>http://www.sensationalcolor.com/colorpro/color-advances-light-layers/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-advances-light-layers/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 05:31:03 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Innovations in Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-advances-light-layers/</guid>
		<description><![CDATA[
I keep an eye on the science and research publications to see what may be on the horizon for color in the future.
Even if I don&#8217;t fully understand the impact of the latest reserch it still sparks my imagination and opens my mind to new possiblities for the future as well as for using the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.sensationalcolor.com/images/inbusiness/07_04/lightlayers.jpg" alt="Color, light, innovation, colour, technology" hspace="6" vspace="6" width="390" height="226" /></p>
<p align="justify">I keep an eye on the science and research publications to see what may be on the horizon for color in the future.</p>
<p align="justify">Even if I don&#8217;t fully understand the impact of the latest reserch it still sparks my imagination and opens my mind to new possiblities for the future as well as for using the materials available to me today.</p>
<p align="justify">This week Chemical Technology: A magazine highlighting the latest applications and technological aspects of research across the chemical sciences reports:</p>
<p align="justify">A simple process for preparing light-emitting layers of silica with wide colour variation has been developed by Italian scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-advances-light-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac Colors</title>
		<link>http://www.sensationalcolor.com/colorpro/imac-colors/</link>
		<comments>http://www.sensationalcolor.com/colorpro/imac-colors/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 12:20:00 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/imac-colors/</guid>
		<description><![CDATA[    See my article on how colored helped faltering Apple Computer regain its place in the market&#8211; Color Icon: 1998 iMac..
]]></description>
			<content:encoded><![CDATA[<p><code><p><a href="http://www.sensationalcolor.com/colorpro/imac-colors/"><em>Click here to view the embedded video.</em></a></p></code>    See my article on how colored helped faltering Apple Computer regain its place in the market&#8211; <a href="http://www.sensationalcolor.com/business/products-packaging/color-icon-apples-1998-imac.html" target="_blank">Color Icon: 1998 iMac..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/imac-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Call Caller ID</title>
		<link>http://www.sensationalcolor.com/colorpro/color-call-caller-id/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-call-caller-id/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 05:51:22 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-call-caller-id/</guid>
		<description><![CDATA[  Color instantly identifies many things and now you can use it to identify who&#8217;s calling. The Color-Call™ Caller ID System let&#8217;s you assign a caller or group of callers to one of four colors.   
You could program green for those you always want to talk to, and red for those you [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.sensationalcolor.com/images/BlogImages/color-call.gif" border="0" alt="Phone Color, Technology, Colour" hspace="6" vspace="6" width="125" height="125" align="left" /><span>  Color instantly identifies many things and now you can use it to identify who&#8217;s calling. The Color-Call™ Caller ID System let&#8217;s you assign a caller or group of callers to one of four colors. </span>  </p>
<p align="justify"><span>You could program green for those you always want to talk to, and red for those you don&#8217;t. Purple could let you know that it&#8217;s your best friend or maybe blue could be for that special guy with the to-die-for eyes of the same hue.</span></p>
<p align="justify"><span>Perhaps most importantly when the phone is ringing the system automacially scrolls between all of the color to alert you that the caller ID is unidentified or blocked because no one really wants to speak to telemarketers  or psycho ex-friends.</span></p>
<p align="justify">Once again color adds another dimension to a familiar product.  Just make sure I don&#8217;t find my number coded with your &#8220;do not answer&#8221; color.</p>
<p align="left"><span class="imagecaption"><em> Available at Brookstone</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-call-caller-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano in New Colors</title>
		<link>http://www.sensationalcolor.com/colorpro/ipod-nano-in-new-colors/</link>
		<comments>http://www.sensationalcolor.com/colorpro/ipod-nano-in-new-colors/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 11:37:33 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/ipod-nano-in-new-colors/</guid>
		<description><![CDATA[
  The second generation of the iPod Nano is offered in 5 eye-catching colors.    The third generation of the iPod Nano is offered in 5 new colors, has a new interface and includes video capabilities.    
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.sensationalcolor.com/images/BlogImages/07_09/ipod%20nano%20gen%202.jpg" alt="Apple ipod in five new colors, colours" height="127" hspace="6" vspace="6" width="264" /></p>
<p>  The second generation of the iPod Nano is offered in 5 eye-catching colors.<code><p><a href="http://www.sensationalcolor.com/colorpro/ipod-nano-in-new-colors/"><em>Click here to view the embedded video.</em></a></p></code>    The third generation of the iPod Nano is offered in 5 new colors, has a new interface and includes video capabilities.    <code><p><a href="http://www.sensationalcolor.com/colorpro/ipod-nano-in-new-colors/"><em>Click here to view the embedded video.</em></a></p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/ipod-nano-in-new-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering the Call With Color</title>
		<link>http://www.sensationalcolor.com/colorpro/answering-the-call-with-color/</link>
		<comments>http://www.sensationalcolor.com/colorpro/answering-the-call-with-color/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 05:34:18 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/answering-the-call-with-color/</guid>
		<description><![CDATA[The current rage in the cellular industry is offering cell phones in an assortment of colors. &#8220;As the cell phone market nears saturation, cell phone companies are increasingly appealing to the consumer’s sense of style as a way to drive sales.&#8221; according to Wirefly , an online leader in one-stop comparison shopping for cell phones [...]]]></description>
			<content:encoded><![CDATA[<p>The current rage in the cellular industry is offering cell phones in an assortment of colors. &#8220;As the cell phone market nears saturation, cell phone companies are increasingly appealing to the consumer’s sense of style as a way to drive sales.&#8221; according to <a href="http://www.wirefly.com/" target="_blank">Wirefly</a> , an online leader in one-stop comparison shopping for cell phones and wireless service plans.</p>
<p><img src="http://www.sensationalcolor.com/images/inbusiness/answering%20the%20call%20with%20color%201.jpg" border="0" alt="Cell Phone Color, Technology, Colour" hspace="6" vspace="6" width="120" height="120" align="right" /><br />
This color trend had been emerging over the last year but truly became colormania with the release of Motorola&#8217;s Pink RAZR. Unveiled earlier this year (to coincide with Valentine’s Day) it marked the first time a major cell phone </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/answering-the-call-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
