<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith &#187; red</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>Color Expert, Educator and Speaker</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Meaning of Memorial Day</title>
		<link>http://www.sensationalcolor.com/colorpro/the-meaning-of-memorial-day/</link>
		<comments>http://www.sensationalcolor.com/colorpro/the-meaning-of-memorial-day/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:00:17 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color Meaning]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[color symbolism]]></category>
		<category><![CDATA[color-meaning]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=4566</guid>
		<description><![CDATA[It could be easy to forget as we slip into a pair of shorts and get the goodies ready for the grill that Memorial Day is a day of remembrance for those who have died in our nation&#8217;s service. Take a moment today to remember the many men and women who have protected and served [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It could be easy to forget as we slip into a pair of shorts and get the goodies ready for the grill that Memorial Day is a day of remembrance for those who have died in our nation&#8217;s service.</p>
<p style="text-align: left;">Take a moment today to remember the many men and women who have  protected and served us, our country and the freedom we cherish.</p>
<p style="text-align: center;"><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2010/05/memorial-day.jpg"><img class="aligncenter size-full wp-image-4567" style="margin-top: 10px; margin-bottom: 10px;" title="Memorial Day at Arlington National Cemetary" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2010/05/memorial-day.jpg" alt="Memorial Day at Arlington National Cemetary" width="600" height="482" /></a><em>I pray that our Heavenly Father may assuage the anguish of your bereavement, and leave you only the cherished memory of the loved and lost, and the solemn pride that must be yours, to have laid so costly a sacrifice upon the altar of Freedom. &#8212; Abraham Lincoln, November 1864</em></p>
<p>While we&#8217;re thinking about the meaning of this day, you might be interested to know that the association of red with Memorial Day goes beyond just being <a href="http://www.sensationalcolor.com/color-messages-meanings/color-meaning-symbolism-psychology/why-the-american-flag-is-red-white-and-blue.html">the red, white and blue of the American flag</a>.  The color red and <span id="more-4566"></span>the poppy symbolize &#8220;remembrance of those that died in war&#8221;</p>
<p>This association came out of one of the most memorable poems ever written about war.  It is a poem called &#8220;In Flanders Fields&#8221; written by Lt. Col. John McCrae.  The poppies referred to in the poem grew in profusion in Flanders in the disturbed earth of the battlefields and cemeteries where war  casualties were buried.</p>
<p><a href="http://en.wikipedia.org/wiki/In_Flanders_Fields"><img class="aligncenter size-full wp-image-4573" title="In Flanders Fields a poem by  John McCrae" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2010/05/In_Flanders_Fields.jpg" alt="In Flanders Fields a poem by  John McCra" width="300" height="354" /></a></p>
<p>It is very moving and if you aren&#8217;t familiar with it you can hear it read in this video.</p>
<p style="text-align: center;"><p><a href="http://www.sensationalcolor.com/colorpro/the-meaning-of-memorial-day/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Okay, if that video left you feeling a bit emotional, get back in the  happy, holiday spirit by heading on over to Julie&#8217;s post &#8220;<a href="../../liveinfullcolor/inspiration-americana/">Inspiration   Americana</a>&#8221; for some uplifting ideas for celebrating in true  American style.</p>
<p>And if you think that that Memorial Day, originally called Decoration Day came about after WWI you might be surprised to learn that it started shortly after the Civil War.  Find out more at  <a href="http://www.usmemorialday.org/backgrnd.html">History of Memorial Day</a>.</p>
<p>See more pictures and learn about the Memorial Day ceremony at <a href="http://www.arlingtoncemetery.org/">Arlington National Cemetery</a>.</p>
<p>Happy Memorial Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/the-meaning-of-memorial-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live In Full Color: 10 Red Balloons X 40 Years = $40,000</title>
		<link>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/</link>
		<comments>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:09:10 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color in Business Environments]]></category>
		<category><![CDATA[live in full color]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=3739</guid>
		<description><![CDATA[Don&#8217;t miss this post.  I reveal why I secretly want to be a techie nerd in 10 Red Balloons X 40 Years = $40,000.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Don&#8217;t miss this post.  I reveal why I secretly want to be a techie nerd in <a href="http://www.sensationalcolor.com/liveinfullcolor/10-red-balloons-x-40-years-40000/"><em>10 Red Balloons X 40 Years = $40,000.</em></a><br />
<img class="aligncenter size-full wp-image-7224" style="margin-top: 10px; margin-bottom: 10px;" title="10-Red-Balloons DARPA Network Challenge" src="http://www.sensationalcolor.com/liveinfullcolor/wp-content/uploads/2009/12/10-Red-Balloons-02.jpg" alt="10-Red-Balloons DARPA Network Challenge" width="500" height="211" /><br />
<a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg"><img class="size-full wp-image-2873 alignleft" title="Professional Color Expert, Consultant and Speaker Kate Smith, CMG, CfYH" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg" alt="Professional Color Expert, Consultant and Speaker Kate Smith, CMG, CfYH" width="250" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 20th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march20/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march20/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:05:29 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[violet]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march20/</guid>
		<description><![CDATA[“If we were to imagine an orange on the blue side or green on the red side or violet on the yellow side, it would give us the same impression as a north wind coming from the southwest.” Ludwig Josef Johann Wittgenstein]]></description>
			<content:encoded><![CDATA[<p><span>“If we were to imagine an orange on the blue side or green on the red side or violet on the yellow side, it would give us the same impression as a north wind coming from the southwest.” </span></p>
<p><span>Ludwig Josef Johann Wittgenstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 18th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march18/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march18/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:05:14 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blackish red]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march18/</guid>
		<description><![CDATA[“Black seems to make a colour cloudy, but darkness doesn&#8217;t. A ruby could thus keep getting darker without ever becoming cloudy; but if it became blackish red, it would become cloudy.” Ludwig Josef Johann Wittgenstein]]></description>
			<content:encoded><![CDATA[<p align="left"><span>“Black seems to make a colour cloudy, but darkness doesn&#8217;t. A ruby could thus keep getting darker without ever becoming cloudy; but if it became blackish red, it would become cloudy.” </span><span><br />
</span></p>
<p align="left"><span>Ludwig Josef Johann Wittgenstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 14th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march14/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march14/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:05:51 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[burnt umber]]></category>
		<category><![CDATA[cadmium red]]></category>
		<category><![CDATA[earthy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[olive green]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[raw umber]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march14/</guid>
		<description><![CDATA[“For a warm earthy palette, add Raw Umber, Cadmium Red Light, Burnt Umber and Olive Green.” Lisa Buck-Goldstein]]></description>
			<content:encoded><![CDATA[<p align="left"><span>“For a warm earthy palette, add Raw Umber, Cadmium Red Light, Burnt Umber and Olive Green.” </span><span><br />
</span></p>
<p align="left"><span>Lisa Buck-Goldstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

