<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith &#187; red</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>Color Expert, Educator and Speaker</description>
	<lastBuildDate>Fri, 29 Jan 2010 23:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live In Full Color: 10 Red Balloons X 40 Years = $40,000</title>
		<link>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/</link>
		<comments>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:09:10 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color in Business Environments]]></category>
		<category><![CDATA[live in full color]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=3739</guid>
		<description><![CDATA[Don&#8217;t miss this post.  I reveal why I secretly want to be a techie nerd in 10 Red Balloons X 40 Years = $40,000.    
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Don&#8217;t miss this post.  I reveal why I secretly want to be a techie nerd in <a href="http://www.sensationalcolor.com/liveinfullcolor/10-red-balloons-x-40-years-40000/"><em>10 Red Balloons X 40 Years = $40,000.</em></a>  <img class="aligncenter size-full wp-image-7224" style="margin-top: 10px; margin-bottom: 10px;" title="10-Red-Balloons DARPA Network Challenge" src="http://www.sensationalcolor.com/liveinfullcolor/wp-content/uploads/2009/12/10-Red-Balloons-02.jpg" alt="10-Red-Balloons DARPA Network Challenge" width="500" height="211" />  <a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg"><img class="size-full wp-image-2873 alignleft" title="Professional Color Expert, Consultant and Speaker Kate Smith, CMG, CfYH" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg" alt="Professional Color Expert, Consultant and Speaker Kate Smith, CMG, CfYH" width="250" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/new-blog-post-10-red-balloons-x-40-years-40000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 20th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march20/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march20/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:05:29 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[violet]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march20/</guid>
		<description><![CDATA[“If we were to imagine an orange on the blue side or green on the red side or violet on the yellow side, it would give us the same impression as a north wind coming from the southwest.”     Ludwig Josef Johann Wittgenstein
]]></description>
			<content:encoded><![CDATA[<p><span>“If we were to imagine an orange on the blue side or green on the red side or violet on the yellow side, it would give us the same impression as a north wind coming from the southwest.” </span>    <span>Ludwig Josef Johann Wittgenstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 18th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march18/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march18/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:05:14 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blackish red]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march18/</guid>
		<description><![CDATA[“Black seems to make a colour cloudy, but darkness doesn&#8217;t. A ruby could thus keep getting darker without ever becoming cloudy; but if it became blackish red, it would become cloudy.”     
Ludwig Josef Johann Wittgenstein
]]></description>
			<content:encoded><![CDATA[<p align="left"><span>“Black seems to make a colour cloudy, but darkness doesn&#8217;t. A ruby could thus keep getting darker without ever becoming cloudy; but if it became blackish red, it would become cloudy.” </span><span>  </span>  </p>
<p align="left"><span>Ludwig Josef Johann Wittgenstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 14th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march14/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march14/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:05:51 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[burnt umber]]></category>
		<category><![CDATA[cadmium red]]></category>
		<category><![CDATA[earthy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[olive green]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[raw umber]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march14/</guid>
		<description><![CDATA[“For a warm earthy palette, add Raw Umber, Cadmium Red Light, Burnt Umber and Olive Green.”     
Lisa Buck-Goldstein
]]></description>
			<content:encoded><![CDATA[<p align="left"><span>“For a warm earthy palette, add Raw Umber, Cadmium Red Light, Burnt Umber and Olive Green.” </span><span>  </span>  </p>
<p align="left"><span>Lisa Buck-Goldstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: February 28th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-february28/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-february28/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:05:13 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-february28/</guid>
		<description><![CDATA[“Artists can colour the sky red because they know it&#8217;s blue. Those of us who aren&#8217;t artists must colour things the way they really are or people might think we&#8217;re stupid.”     Jules Feiffer
]]></description>
			<content:encoded><![CDATA[<p><span>“Artists can colour the sky red because they know it&#8217;s blue. Those of us who aren&#8217;t artists must colour things the way they really are or people might think we&#8217;re stupid.” </span>    <span>Jules Feiffer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-february28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: February 15th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-february15/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-february15/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:05:55 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[peach]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-february15/</guid>
		<description><![CDATA[“The man who can see all gray, and red, and purples in a peach, will paint the peach rightly round, and rightly altogether. But the man who has only studied its roundness may not see its purples and grays, and if he does not will never get it to look 
]]></description>
			<content:encoded><![CDATA[<p>“The man who can see all gray, and red, and purples in a peach, will paint the peach rightly round, and rightly altogether. But the man who has only studied its roundness may not see its purples and grays, and if he does not will never get it to look </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-february15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: February 10th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-february10/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-february10/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:05:36 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-february10/</guid>
		<description><![CDATA[“Good colour really means good taste; and &#8216;powerful&#8217; colour means a reserve, to give a climax its full force, and not &#8216;red, white, and blue all over.&#8221;    John F. Carlson
]]></description>
			<content:encoded><![CDATA[<p>“Good colour really means good taste; and &#8216;powerful&#8217; colour means a reserve, to give a climax its full force, and not &#8216;red, white, and blue all over.&#8221;    John F. Carlson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-february10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: January 19th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-january19/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-january19/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:05:21 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[electric blue]]></category>
		<category><![CDATA[hues]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-january19/</guid>
		<description><![CDATA[
“Of all the hues, reds have the most potency. If there is one electric blue, a dozen reds are so charged. Use them to punctuate white, burn into bronzes, or dynamite black.”
Jack Lenor Larsen
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/01/jack-lenore-larsen.png"><img class="alignnone size-full wp-image-2631" title="Jack Lenor Larsen Textile Artist" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/01/jack-lenore-larsen.png" alt="" width="468" height="255" /></a></p>
<p>“Of all the hues, reds have the most potency. If there is one electric blue, a dozen reds are so charged. Use them to punctuate white, burn into bronzes, or dynamite black.”</p>
<p>Jack Lenor Larsen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-january19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: January 3rd</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-january03/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-january03/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:05:35 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[transformed]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-january03/</guid>
		<description><![CDATA[“You can spend a lifetime studying the interaction of colours, and painting how red can dance, so when the viewer &#8216;gets it&#8217; and says &#8216;Aha!&#8217; their way of seeing is transformed.”    Gayle Konantz
]]></description>
			<content:encoded><![CDATA[<p>“You can spend a lifetime studying the interaction of colours, and painting how red can dance, so when the viewer &#8216;gets it&#8217; and says &#8216;Aha!&#8217; their way of seeing is transformed.”    Gayle Konantz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-january03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCrew Savings Inspired</title>
		<link>http://www.sensationalcolor.com/colorpro/jcrew-savings-inspired/</link>
		<comments>http://www.sensationalcolor.com/colorpro/jcrew-savings-inspired/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:34:06 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=2564</guid>
		<description><![CDATA[I regularly see articles or books that talk about looking to fine art or photographs of nature for color scheme inspiration and these are great places to find beautiful combinations however color inspiration can come from anywhere that there is color.
My inbox seems to be ripe recently with ads filled with color inspiration.  This [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly see articles or books that talk about looking to fine art or photographs of nature for color scheme inspiration and these are great places to find beautiful combinations however color inspiration can come from anywhere that there is color.</p>
<p>My inbox seems to be ripe recently with ads filled with color inspiration.  This email advertisement from JCrew caught my eye this evening because it uses a variety of red and orange hues in a way the I found particularly appealing.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/jcrew-3.png"><img class="alignnone size-full wp-image-2567" title="jcrew-3" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/jcrew-3.png" alt="" width="468" height="55" /></a><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/jcrew-2.png"><img class="alignnone size-full wp-image-2566" title="jcrew-2" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/jcrew-2.png" alt="" width="468" height="215" /></a></p>
<p>They have taken the trend of combining red and orange that has been quite popular this holiday (especially among their target audience) and and subtly used it to add interest to this mostly red and white ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/jcrew-savings-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
