<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith&#039;s Online Color Journal &#187; nature</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>What I&#039;m reading, thinking about, working on in color</description>
	<lastBuildDate>Fri, 13 Nov 2009 22:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Quote of the Day: February 18th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-february18/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-february18/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:05:25 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-february18/</guid>
		<description><![CDATA[“Form your own color concept of things in nature. I have no rules for fine color to give you.”
John Sloan
]]></description>
			<content:encoded><![CDATA[<p>“Form your own color concept of things in nature. I have no rules for fine color to give you.”</p>
<p>John Sloan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-february18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: October 15th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-october15/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-october15/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:05:31 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-october15/</guid>
		<description><![CDATA[“I love to study the many things that grow below the corn stalks and bring them back to the studio to study the color. If one could only catch that true color of nature – the very thought of it drives me mad.”
Andrew Wyeth
See all quotes about color&#8230;
]]></description>
			<content:encoded><![CDATA[<p>“I love to study the many things that grow below the corn stalks and bring them back to the studio to study the color. If one could only catch that true color of nature – the very thought of it drives me mad.”</p>
<p>Andrew Wyeth</p>
<p><a href="http://www.sensationalcolor.com/resources/quotes-about-color/" target="_blank">See all quotes about color&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-october15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating the Color Code at  Harvard</title>
		<link>http://www.sensationalcolor.com/colorpro/translating-the-color-code-at-harvard/</link>
		<comments>http://www.sensationalcolor.com/colorpro/translating-the-color-code-at-harvard/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:39:06 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Understanding Color]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=1203</guid>
		<description><![CDATA[The development, use, and perception of color is the subject of a new exhibit at the Harvard Museum of Natural History called “Language of Color,” which runs until September 2009. 
“Language of Color” examines not just the uses of color for camouflage, mating, and warning, it also examines the structure of color, highlighting how the [...]]]></description>
			<content:encoded><![CDATA[<p>The development, use, and perception of color is the subject of a new exhibit at the Harvard Museum of Natural History called “Language of Color,” which runs until September 2009. <a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/10/color-code-1.png"><img class="alignnone size-full wp-image-1210" title="Translating the Color Code at  Harvard Museum of Natural History" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/10/color-code-1.png" alt="" width="440" height="208" /></a><br />
“Language of Color” examines not just the uses of color for camouflage, mating, and warning, it also examines the structure of color, highlighting how the color blue, for example, is not made from pigments,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/translating-the-color-code-at-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Tree, Different Autumn Color</title>
		<link>http://www.sensationalcolor.com/colorpro/different-tree-different-autumn-color/</link>
		<comments>http://www.sensationalcolor.com/colorpro/different-tree-different-autumn-color/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 13:03:46 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Outdoor Living]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=1199</guid>
		<description><![CDATA[While all leaf out in green as autumn approaches each type of tree takes on specific colors.  Thanks to the US Department of Agriculture for the at-a-glance guide to show us what we can expect from each type.

Read on Syracuse.com
]]></description>
			<content:encoded><![CDATA[<p>While all leaf out in green as autumn approaches each type of tree takes on specific colors.  Thanks to the US Department of Agriculture for the at-a-glance guide to show us what we can expect from each type.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/10/fall-leaves-color.png"><img class="alignnone size-full wp-image-1200" title="fall, colour, color, autumn, leaves" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/10/fall-leaves-color.png" alt="" width="440" height="309" /></a></p>
<p>Read on <a href="http://www.syracuse.com/news/index.ssf/2008/10/facts_about_fall_colors.html" target="_blank">Syracuse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/different-tree-different-autumn-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change May Effect Fall Colors</title>
		<link>http://www.sensationalcolor.com/colorpro/climate-change-may-effect-fall-foliage-colors/</link>
		<comments>http://www.sensationalcolor.com/colorpro/climate-change-may-effect-fall-foliage-colors/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:55:20 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color in Business]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/climate-change-may-effect-fall-foliage-colors/</guid>
		<description><![CDATA[Usually when I think about the connection between color and revenue my mind is on a commercial brand or product and in that case the ability to maintain a consistent color is dependent on issues around technology, printing and color standards.

Today I was reading about how biologists at the University of Vermont&#8217;s Proctor Maple Research [...]]]></description>
			<content:encoded><![CDATA[<p>Usually when I think about the connection between color and revenue my mind is on a commercial brand or product and in that case the ability to maintain a consistent color is dependent on issues around technology, printing and color standards.</p>
<p><img src="http://www.sensationalcolor.com/images/BlogPro/08_09/fall-foilage.jpg" alt="" /></p>
<p><span id="intelliTXT">Today I was reading about how biologists at the University of Vermont&#8217;s Proctor Maple Research Center are thinking about color and revenue from a different perspective.  They are studying how temperature affects the development of autumn colors and whether the warming climate could mute them, prolong the foliage viewing season or delay it.</span></p>
<p>The three-week period of peak foliage color &#8211; usually from the end of September to mid-October &#8211; is among the busiest of the year for Vermont tourism, bringing in an estimated $364 million, according to state officials. It&#8217;s also an important time for tourism in the other New England states.</p>
<p>&#8220;It&#8217;s a critical season for us,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/climate-change-may-effect-fall-foliage-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Billions of Ways to Use Color This is Number 9,356,821</title>
		<link>http://www.sensationalcolor.com/colorpro/in-the-billion-and-one-ways-to-use-color-this-is-number-9356821/</link>
		<comments>http://www.sensationalcolor.com/colorpro/in-the-billion-and-one-ways-to-use-color-this-is-number-9356821/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:53:23 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color Inspiration]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[color-charts]]></category>
		<category><![CDATA[color-schemes]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/in-the-billion-and-one-ways-to-use-color-this-is-number-9356821/</guid>
		<description><![CDATA[While searching for something completely different I came across this color chart online and was intrigued by the range of colors. Who knew that fungi&#8230;or more specifically basidiomycete fungi&#8230;could be found in so many colors?
Below is from a survey and inventory of basidiomycete fungi (excluding rusts and smuts) of Belize and the Dominican Republic with [...]]]></description>
			<content:encoded><![CDATA[<p>While searching for something completely different I came across this color chart online and was intrigued by the range of colors. Who knew that fungi&#8230;or more specifically basidiomycete fungi&#8230;could be found in so many colors?</p>
<p>Below is from a survey and inventory of basidiomycete fungi (excluding rusts and smuts) of Belize and the Dominican Republic with emphasis on the fungi of pine forests.  I think this is a beautiful palette of natural tones.</p>
<p style="text-align: center"><img src="http://www.sensationalcolor.com/images/BlogColorForYourHome/08_02/fungi.jpg" alt="" /></p>
<p style="text-align: left">Found at Luquillo Experitmental Forest <a href="http://luq.lternet.edu/" target="_blank">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/in-the-billion-and-one-ways-to-use-color-this-is-number-9356821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
