<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith &#187; green</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>Color Expert, Educator and Speaker</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Color Quote of the Day: March 20th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march20/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march20/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:05:29 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[violet]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march20/</guid>
		<description><![CDATA[“If we were to imagine an orange on the blue side or green on the red side or violet on the yellow side, it would give us the same impression as a north wind coming from the southwest.” Ludwig Josef Johann Wittgenstein]]></description>
			<content:encoded><![CDATA[<p><span>“If we were to imagine an orange on the blue side or green on the red side or violet on the yellow side, it would give us the same impression as a north wind coming from the southwest.” </span></p>
<p><span>Ludwig Josef Johann Wittgenstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: March 14th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-march14/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-march14/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:05:51 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[burnt umber]]></category>
		<category><![CDATA[cadmium red]]></category>
		<category><![CDATA[earthy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[olive green]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[raw umber]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-march14/</guid>
		<description><![CDATA[“For a warm earthy palette, add Raw Umber, Cadmium Red Light, Burnt Umber and Olive Green.” Lisa Buck-Goldstein]]></description>
			<content:encoded><![CDATA[<p align="left"><span>“For a warm earthy palette, add Raw Umber, Cadmium Red Light, Burnt Umber and Olive Green.” </span><span><br />
</span></p>
<p align="left"><span>Lisa Buck-Goldstein</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-march14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottage-Style Yellow, Pink and Green</title>
		<link>http://www.sensationalcolor.com/colorpro/cottage-style-yellow-pink-and-green/</link>
		<comments>http://www.sensationalcolor.com/colorpro/cottage-style-yellow-pink-and-green/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:45:35 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Gourmet Color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color-combinations]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=2620</guid>
		<description><![CDATA[Yesterday I was speaking to Kathy and we had a lively conversation about the yellow, pink and mossy green decorating scheme she was considering for her cottage-style home in Northern California. It was fun and I thought I might look for something inspiring in that scheme for today&#8217;s post but I didn&#8217;t really have to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was speaking to Kathy and we had a lively conversation about the yellow, pink and mossy green decorating scheme she was considering for her cottage-style home in Northern California.</p>
<p>It was fun and I thought I might look for something inspiring in that scheme for today&#8217;s post but I didn&#8217;t really have to seek something out.  The color inspiration was waiting for me when I sat down for breakfast.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/01/grapefruit-1.png"><img class="alignnone size-full wp-image-2618" title="pink, yellow and green color scheme inspiration" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/01/grapefruit-1.png" alt="" width="468" height="215" /></a></p>
<p>Although it looks gray in the picture the plate was actually a soft green similar to the color shown below.<span id="more-2620"></span></p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/01/grapefruit-2.png"><img class="alignnone size-full wp-image-2619" title="pink, yellow and green color scheme palette" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/01/grapefruit-2.png" alt="" width="468" height="90" /></a></p>
<p>If you are like me once you get a color scheme in your head it keeps showing in all kinds of ways&#8211; an ad in a magazine, the stripes of the shirt of the person next to you in line, the flowers that catch you eye at the market&#8211; and sometimes even on your breakfast table.</p>
<p>The one thing I can say for sure is this is a yummy combination.  I&#8217;m just not sure which I enjoyed more.  The conversation with Kathy or the warm, juicy grapefruit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/cottage-style-yellow-pink-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levenger Winter Colors</title>
		<link>http://www.sensationalcolor.com/colorpro/levenger-winter-colors/</link>
		<comments>http://www.sensationalcolor.com/colorpro/levenger-winter-colors/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:42:39 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color Names]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Holidays & Occasions]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=2481</guid>
		<description><![CDATA[I was doing a bit of holiday shopping for my son online at Levenger this morning when I noticed a link in their menu &#8220;Winter Colors&#8221; and as you can guess I had to click. I found a grouping of products with the recommendation to &#8220;Give the gift of fine leather gear from Levenger this [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing a bit of holiday shopping for my son online at <a href="http://www.levenger.com/PAGETEMPLATES/NAVIGATION/Preview.asp?Params=category=12|level=2|pageid=4688" target="_blank">Levenger</a> this morning when I noticed a link in their menu &#8220;Winter Colors&#8221; and as you can guess I had to click.</p>
<p>I found a grouping of products with the recommendation to <em>&#8220;Give the gift of fine leather gear from Levenger this season, or add a splash of festive seasonal color to your own business ensemble.&#8221;</em><br />
<a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/levenger-1.jpg"><img class="alignnone size-full wp-image-2480" title="levenger-1" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/levenger-1.jpg" alt="" width="468" height="399" /></a></p>
<p>A take off on the traditional red and green colors of Christmas the mostly leather items did look appealing but not sure why they chose to call them &#8220;Winter Colors&#8221; rather than<span id="more-2481"></span> Holiday or Christmas colors.</p>
<p>Maybe they wanted to be more inclusive or politically correct.  Maybe they wanted to communicate the idea that these products would be appropriate throughout the winter and not just at the holidays.  I&#8217;ll be interested to see if the &#8220;Winter Colors&#8221; link is still there in January or February and if the colors are still the same.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/levenger-winter-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colors of Carolyn Gavin</title>
		<link>http://www.sensationalcolor.com/colorpro/the-colors-of-carolyn-gavin/</link>
		<comments>http://www.sensationalcolor.com/colorpro/the-colors-of-carolyn-gavin/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:01:53 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color Inspiration]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=2457</guid>
		<description><![CDATA[I opened up my email to find this absolutely adorable group of characters on an ad for Licensed Products at Printsource in January. The artwork is by Carolyn Gavin and it simply made me smile. I like the combination of colors she chose and decided to take a closer look at the palette that has [...]]]></description>
			<content:encoded><![CDATA[<p>I opened up my email to find this absolutely adorable group of characters on an ad for Licensed Products at Printsource in January.  The artwork is by Carolyn Gavin and it simply made me smile.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/printsource.jpg"><img class="alignnone size-full wp-image-2456" title="printsource" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/printsource.jpg" alt="" width="468" height="340" /></a><a href="Printsource New York, The Premier Market for Textile and Surface Design in the USA, holds three shows a year at New York’s Hotel Pennsylvania, located in the heart of Manhattan. As the hub for the world’s top creative talent, Printsource showcases hundreds of collections by international textile and surface design studios and agents. England, France, Italy, Spain, Australia and the U.S.A. are just some of the countries featured each season at the Show." target="_blank"><br />
</a></p>
<p>I like the combination of colors she chose and decided to take a closer look at the palette that has a youthful energy with grown up appeal.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/printsource-2.jpg"><img class="alignnone size-full wp-image-2459" title="printsource-2" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/printsource-2.jpg" alt="" width="468" height="174" /></a></p>
<p>Here are a few more designs by Carolyn Gavin.  I think she has an incredible sense of color.  <span id="more-2457"></span>Each of her palettes is just delightful and anyone of them could inspire me.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/carolyn-gavin-4.jpg"><img class="alignnone size-full wp-image-2466" title="carolyn-gavin-4" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/carolyn-gavin-4.jpg" alt="" width="468" height="424" /></a></p>
<p>This is a close up of one of her designs on a notebook that I found at <a href="http://jbsecure.com/product_info.php?products_id=205&amp;language=zz" target="_blank">Journals and Books.</a></p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/carolyn-gavin-3.jpg"><img class="alignnone size-full wp-image-2465" title="carolyn-gavin-3" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/12/carolyn-gavin-3.jpg" alt="" width="468" height="300" /></a></p>
<p>Visit Lilla Rogers Studio where you can find <a href="http://www.lillarogers.com/studio/carolyn-gavin-studio" target="_blank">Carolyn Gavin&#8217;s portfolio, bio and pictures of her studio.</a></p>
<p>Learn more about <a href="http://www.printsourcenewyork.com/psny.html" target="_blank">Printsource: The World of Textile and Surface Design</a></p>
<p>Happy Friday,</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/10/kate-only.png"><img class="alignnone size-full wp-image-1115" title="Color expert Kate Smith" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/10/kate-only.png" alt="" width="54" height="30" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/the-colors-of-carolyn-gavin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

