<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith &#187; food</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>Color Expert, Educator and Speaker</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color is the Key to Staying Healthy</title>
		<link>http://www.sensationalcolor.com/colorpro/color-is-the-key-to-staying-healthy/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-is-the-key-to-staying-healthy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:04:33 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Gourmet Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=1918</guid>
		<description><![CDATA[Fill your life with color and ward off sickness this flu season!    On Blissfully domestic there is a post on choosing foods by color to keep you in good health all winter long.  See the post on blissfullydomestic.com&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/rainbow-food1.jpg"><img class="alignleft size-medium wp-image-1919" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/rainbow-food1.jpg" alt="" width="109" height="95" /></a>Fill your life with color and ward off sickness this flu season!    On Blissfully domestic there is a post on choosing foods by color to keep you in good health all winter long.  See the post on <a href="http://blissfullydomestic.com/healthy-bliss/nutritionfood-allergies/fill-your-life-with-color-and-ward-off-sickness-this-flu-season/" target="_blank">blissfullydomestic.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-is-the-key-to-staying-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds and colour influence the taste of food</title>
		<link>http://www.sensationalcolor.com/colorpro/sounds-and-colour-influence-the-taste-of-food/</link>
		<comments>http://www.sensationalcolor.com/colorpro/sounds-and-colour-influence-the-taste-of-food/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:01:54 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color & Taste]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/sounds-and-colour-influence-the-taste-of-food/</guid>
		<description><![CDATA[The sound diners hear while they are eating food can change the way they think it tastes, scientists have discovered.    Researchers have also found that changing the colour of a food can influence the flavour experienced by consumers.    Food manufacturers are now hoping to 
]]></description>
			<content:encoded><![CDATA[<p>The sound diners hear while they are eating food can change the way they think it tastes, scientists have discovered.    Researchers have also found that changing the colour of a food can influence the flavour experienced by consumers.    Food manufacturers are now hoping to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/sounds-and-colour-influence-the-taste-of-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martin Lindstrom Tells a &#8220;How Not To Do It&#8221; Story</title>
		<link>http://www.sensationalcolor.com/colorpro/brand-color-martin-lindstrom-tells-a-how-not-to-do-it-story/</link>
		<comments>http://www.sensationalcolor.com/colorpro/brand-color-martin-lindstrom-tells-a-how-not-to-do-it-story/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 05:34:36 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Brand, Trademark or Signature Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/brand-color-martin-lindstrom-tells-a-how-not-to-do-it-story/</guid>
		<description><![CDATA[ If you read our feature A Rainbow of Carrots you already know that carrots weren&#8217;t always orange.
In the most recent BrandFlash video Martin Lindstrom points out that while today we all recognize carrots as being orange few people know or remember the place where it was created. The video titled &#8220;Color Branding the Carrot: [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://adage.com/article?article_id=115637" target="_blank"><img style="margin: 4px; float: right; width: 123px; height: 93px;" title="Martin Lindstrom on Color Branding" src="http://www.sensationalcolor.com/images/inbusiness/07_04/lindstromcarrot.jpg" alt="Martin Lindstrom on Color Branding" hspace="6" vspace="6" width="123" height="93" /></a> If you read our feature <a href="http://www.sensationalcolor.com/index.php?option=com_content&amp;task=view&amp;id=974&amp;Itemid=109" target="_blank">A Rainbow of Carrots</a> you already know that carrots weren&#8217;t always orange.</p>
<p align="justify">In the most recent BrandFlash video Martin Lindstrom points out that while today we all recognize carrots as being orange few people know or remember the place where it was created. The video titled &#8220;Color Branding the Carrot: A Netherlands&#8217; &#8216;How Not to&#8217; Story&#8221; is </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/brand-color-martin-lindstrom-tells-a-how-not-to-do-it-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Your Taste Buds</title>
		<link>http://www.sensationalcolor.com/colorpro/product-color-color-your-taste-buds/</link>
		<comments>http://www.sensationalcolor.com/colorpro/product-color-color-your-taste-buds/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 08:55:18 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color & Taste]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/product-color-color-your-taste-buds/</guid>
		<description><![CDATA[
The color of a drink influences our perception of how sweet it tastes and can even fool our taste buds.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.sensationalcolor.com/images/inbusiness/07_04/womendrinkingjuice.jpg" alt="Color and the Senses, taste, vision, orange, food, colour" hspace="6" vspace="6" width="300" height="201" /></p>
<p>The color of a drink influences our perception of how sweet it tastes and can even fool our taste buds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/product-color-color-your-taste-buds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color of Fresh</title>
		<link>http://www.sensationalcolor.com/colorpro/color-advances-the-color-of-fresh/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-advances-the-color-of-fresh/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 04:14:24 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Products & Packaging Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[color innovation]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-advances-the-color-of-fresh/</guid>
		<description><![CDATA[New packaging to alert shoppers to fresh fish.
Smart shoppers with a good eye for colour can now guarantee themselves a fresh catch of fish, scientists revealed today.
New packaging containing a sensor that changes colour when seafood spoils has been designed to hit supermarket shelves.
The sensor responds to the presence of basic volatiles responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="margin: 6px; width: 120px; height: 100px; float: left;" title="Assorted Seafood" src="http://www.sensationalcolor.com/images/inbusiness/07_03/seafood.jpg" alt="Assorted Seafood" hspace="6" vspace="6" width="120" height="100" />New packaging to alert shoppers to fresh fish.</p>
<p align="justify">Smart shoppers with a good eye for colour can now guarantee themselves a fresh catch of fish, scientists revealed today.</p>
<p>New packaging containing a sensor that changes colour when seafood spoils has been designed to hit supermarket shelves.</p>
<p>The sensor responds to the presence of basic volatiles responsible for the characteristic rotten fish odour.</p>
<p>Containing a pH sensitive dye, it changes colour from</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-advances-the-color-of-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
