<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith&#039;s Online Color Journal &#187; color-quiz</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/color-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>What I&#039;m reading, thinking about, working on in color</description>
	<lastBuildDate>Fri, 13 Nov 2009 22:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color IQ Test</title>
		<link>http://www.sensationalcolor.com/colorpro/color-resources-color-iq-test/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-resources-color-iq-test/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:33:05 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color Tests & Quizzes]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[color IQ]]></category>
		<category><![CDATA[color-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/483/</guid>
		<description><![CDATA[I was just playing with the X-Rite Color IQ Test and it reminded me to share it with you.
You are presented with a screen that looks like this.  You then rearrange the squares to reflect the gradation between the fixed squares at each end.

On the monitor it is a bit more challenging to see the [...]]]></description>
			<content:encoded><![CDATA[<p>I was just playing with the X-Rite Color IQ Test and it reminded me to share it with you.</p>
<p>You are presented with a screen that looks like this.  You then rearrange the squares to reflect the gradation between the fixed squares at each end.</p>
<p style="text-align: left"><a href="http://www.xrite.com/custom_page.aspx?PageID=77" target="_blank"><img src="http://www.sensationalcolor.com/images/stories/Resources/Color_Quizzes/coloriqtest.jpg" height="157" width="440" /></a></p>
<p style="text-align: left">On the monitor it is a bit more challenging to see the nuances of each color but still works well and is fun.</p>
<p style="text-align: left">You can take the test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-resources-color-iq-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #235</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-235/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-235/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:46:58 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-235/</guid>
		<description><![CDATA[Nexium became the most heavily advertised drug in the United States with ads that featured what color?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>Nexium became the most heavily advertised drug in the United States with ads that featured what color?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #234</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-234/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-234/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:45:36 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-234/</guid>
		<description><![CDATA[Who was the fashion designer credited with introducing the color hot pink into western fashion?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>Who was the fashion designer credited with introducing the color hot pink into western fashion?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #233</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-233/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-233/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:41:45 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-233/</guid>
		<description><![CDATA[There is currently only one national flag of a single color recognized in the world.  What color is it?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>There is currently only one national flag of a single color recognized in the world.  What color is it?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #232</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-232/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-232/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:40:20 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-232/</guid>
		<description><![CDATA[In Sweden what color paint was reserved for the privileged class?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>In Sweden what color paint was reserved for the privileged class?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #231</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-231/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-231/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:38:33 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-231/</guid>
		<description><![CDATA[The Governor-General of what country issued a decree in the early 1800&#8217;s that the citizens of the capital city must paint their structures any color but white?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>The Governor-General of what country issued a decree in the early 1800&#8217;s that the citizens of the capital city must paint their structures any color but white?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #230</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-230/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-230/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:36:30 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-230/</guid>
		<description><![CDATA[For over two decades what company has been known not only for their product but for their creative color names like these included in their 25th anniversary collection &#8211; &#8220;Decades of Shades&#8221;, &#8220;OH&#8230;To Be 25 Again!&#8221; &#8220;Quarter of a Cent-Cherry&#8221; and &#8221; Mauve-lous Memories&#8221;?
{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>For over two decades what company has been known not only for their product but for their creative color names like these included in their 25th anniversary collection &#8211; &#8220;Decades of Shades&#8221;, &#8220;OH&#8230;To Be 25 Again!&#8221; &#8220;Quarter of a Cent-Cherry&#8221; and &#8221; Mauve-lous Memories&#8221;?<br />
{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #229</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-229/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-229/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:34:22 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-229/</guid>
		<description><![CDATA[In 1999, Reverend Jerry Farwell, came out publicly against children&#8217;s television show character of what color?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>In 1999, Reverend Jerry Farwell, came out publicly against children&#8217;s television show character of what color?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #228</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-228/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-228/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 05:32:14 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-228/</guid>
		<description><![CDATA[A carrot was one of the 2006 winners recognized by All-American Selections as &#8220;a flower or vegetable for significant achievements, proven to be superior to all others on the market for a new variety&#8221; What color was this prize winning carrot?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>A carrot was one of the 2006 winners recognized by All-American Selections as &#8220;a flower or vegetable for significant achievements, proven to be superior to all others on the market for a new variety&#8221; What color was this prize winning carrot?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quiz Question #227</title>
		<link>http://www.sensationalcolor.com/colorpro/color-quiz-question-227/</link>
		<comments>http://www.sensationalcolor.com/colorpro/color-quiz-question-227/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 05:30:49 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Kate's Color Quiz]]></category>
		<category><![CDATA[color-quiz]]></category>
		<category><![CDATA[colour-quiz]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/color-quiz-question-227/</guid>
		<description><![CDATA[Argyria is a medical condition that turns the skin what color?{dtbrk}
Color Quiz Answer:
]]></description>
			<content:encoded><![CDATA[<p>Argyria is a medical condition that turns the skin what color?{dtbrk}</p>
<p class="font-style: italic">Color Quiz Answer:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/color-quiz-question-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
