<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensational Color Pro Kate Smith &#187; artist</title>
	<atom:link href="http://www.sensationalcolor.com/colorpro/tag/artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensationalcolor.com/colorpro</link>
	<description>Color Expert, Educator and Speaker</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colorful Expressions of Joy</title>
		<link>http://www.sensationalcolor.com/colorpro/colorful-expressions-of-joy/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colorful-expressions-of-joy/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:24 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color in Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bmw]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=2777</guid>
		<description><![CDATA[BMW gave awesome artist Robin Rhode total creative freedom, paint, a huge canvas and the ultimate driving machine. The result is a very large, colorful painiting. It is fun to watch the process but I bet it would be even more fun creating my own painting with a Beemer. Watch Expressions of Joy&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2866" title="BMW Painting" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/05/bmw-painting1.jpg" alt="BMW Painting" width="450" height="375" />BMW gave awesome artist Robin Rhode total creative freedom, paint, a huge canvas and the ultimate driving machine. <span id="more-2777"></span>The result is a very large, colorful painiting.  It is fun to watch the process but I bet it would be even more fun creating my own painting with a Beemer.</p>
<p><a href="http://www.expressionofjoy.com/#">Watch Expressions of Joy&#8230;</a><br />
<img class="alignleft size-full wp-image-2873" title="Professional Color Consultant and Speaker Kate Smith, CMG" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/04/Kate-Blog-Signature1.jpg" alt="Professional Color Consultant and Speaker Kate Smith, CMG" width="250" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colorful-expressions-of-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Mellis: A Life in Colour</title>
		<link>http://www.sensationalcolor.com/colorpro/margaret-mellis-a-life-in-colour/</link>
		<comments>http://www.sensationalcolor.com/colorpro/margaret-mellis-a-life-in-colour/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:27:58 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Color in Art]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/?p=2717</guid>
		<description><![CDATA[Margaret Mellis, artist, was born on January 22, 1914. She died on March 17, 2009, aged 95.  She was one of the last surviving artists from the St. Ives Group of the 1930s. Colour was her true element and she developed a strong constructivist flavor, seen in the often severely geometric collages and wooden assemblages.  [...]]]></description>
			<content:encoded><![CDATA[<p>Margaret Mellis, artist, was born on January 22, 1914. She died on March 17, 2009, aged 95.  She was one of the last surviving artists from the St. Ives Group of the 1930s.</p>
<p>Colour was her true element and she developed a strong    constructivist flavor, seen in the often severely <span id="more-2717"></span>  geometric collages and    wooden assemblages.  Mellis shared my love of aged and layered paint &#8212; peeling, changing, revealing&#8211; and her pieces assembled from weathered wood draw me in.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/03/mellis-3.jpg"><img class="alignnone size-full wp-image-2724" title="Margaret Mellis Life in Colour" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/03/mellis-3.jpg" alt="" width="468" height="289" /></a></p>
<p>From an article about the life of Ms. Mellis that appeared in <a href="http://www.timesonline.co.uk/tol/comment/obituaries/article5962215.ece" target="_self">The Times</a> the following paragraph captures what I appreciate about this artist that seemed to be both for her time and ahead of her time in her response to the world around her.</p>
<p>The driftwood constructions belie the sophistication and technical skill imbued in this body of work. Transforming the debris of human activity into objects permeated with an elemental energy, a profound expression in which humour, pathos and the poetic all play their part. This was Mellis’s response to the world in which she lived for nearly a century.</p>
<p>The piece below is from <a href="http://www.austindesmond.com/mbart/modules.php?set_albumName=album555&amp;op=modload&amp;name=gallery&amp;file=index&amp;include=view_album.php" target="_blank">Austin Desmond Fine Arts</a> where you can see many of her pieces.</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/03/mellis-1.jpg"><img class="alignnone size-full wp-image-2721" title="Margaret Mellis A life lived in colour" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/03/mellis-1.jpg" alt="" width="468" height="398" /></a></p>
<p><a href="http://www.sensationalcolor.com/colorpro/margaret-mellis-a-life-in-colour/"><em>Click here to view the embedded video.</em></a></p>
<p>Here is a glimpse of the artist in a clip from a documentary titled &#8220;A Life in Colour&#8221;</p>
<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/03/mellis-2.jpg"><img class="alignnone size-full wp-image-2720" title="Margaret Mellis A life lived in colour" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2009/03/mellis-2.jpg" alt="" width="468" height="210" /></a></p>
<p>If you are not familiar with this artist many newspapers have published tributes that share her life in a snapshot<a href="http://www.telegraph.co.uk/news/obituaries/5033732/Margaret-Mellis.html" target="_blank">:</a></p>
<p><a href="http://www.timesonline.co.uk/tol/comment/obituaries/article5962215.ece" target="_blank">The Times</a> which included the lovely photograph of the artist shown above.</p>
<p><a href="http://www.telegraph.co.uk/news/obituaries/5033732/Margaret-Mellis.html" target="_blank">The UK Telegraph</a></p>
<p><a href="http://www.independent.co.uk/news/obituaries/margaret-mellis-painter-and-maker-of-driftwood-collages-1652626.html" target="_blank">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/margaret-mellis-a-life-in-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: November 30th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-february29/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-february29/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:00:00 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-february29/</guid>
		<description><![CDATA[“Never has a pigment been better named than ultramarine blue. Fashionable, even today, in its nomenclature! It is ultra in every way.” Karen Fitzgerald American Artist See more work by Karen Fitzgerald]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/karen-fitzgerald-11.png"><img class="alignnone size-full wp-image-2200" title="karen-fitzgerald-11" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/karen-fitzgerald-11.png" alt="" width="468" height="178" /></a></p>
<p>“Never has a pigment been better named than ultramarine blue. Fashionable, even today, in its nomenclature! It is ultra in every way.”</p>
<p>Karen Fitzgerald<br />
American Artist<span id="more-726"></span></p>
<p>See more work by <a href="http://www.fitzgeraldart.com/" target="_blank">Karen Fitzgerald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-february29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: November 29th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-november29/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-november29/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:05:37 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[ivory]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-november29/</guid>
		<description><![CDATA[“What, you haven&#8217;t any ivory-black on your palette? If you think you are going to make black with blue and red, I can&#8217;t have you in my class. You might stir up trouble with such ideas.” Fernand Cormon French Painter (December 24, 1845 &#8211; March 20, 1924)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/fernand-cormon-1.png"><img class="alignnone size-full wp-image-2203" title="fernand cormon painting" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/fernand-cormon-1.png" alt="" width="468" height="236" /></a></p>
<p>“What, you haven&#8217;t any ivory-black on your palette? If you think you are going to make black with blue and red, I can&#8217;t have you in my class. You might stir up trouble with such ideas.”</p>
<p>Fernand Cormon<br />
French Painter (December 24, 1845 &#8211; March 20, 1924)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-november29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Quote of the Day: November 28th</title>
		<link>http://www.sensationalcolor.com/colorpro/colour-quote-november28/</link>
		<comments>http://www.sensationalcolor.com/colorpro/colour-quote-november28/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:05:52 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Quotes About Color]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.sensationalcolor.com/colorpro/colour-quote-november28/</guid>
		<description><![CDATA[“I can paint you the skin of Venus with mud, provided you let me surround it as I will.” Eugene Delacroix French Romantic Artist (26 April 1798 – 13 August 1863) Image reference: Title:  Liberty Leading the People. Year:  1830 Technique:  Oil Dimensions:  325 × 260 cm (128.0 × 102.4 in) Current location:  Musée du [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/eugene-delacroix-1.png"><img class="alignnone size-full wp-image-2205" title="Eugene Delacroix Painting" src="http://www.sensationalcolor.com/colorpro/wp-content/uploads/2008/11/eugene-delacroix-1.png" alt="" width="468" height="257" /></a></p>
<p>“I can paint you the skin of Venus with mud, provided you let me surround it as I will.”</p>
<p>Eugene Delacroix<br />
French Romantic Artist (26 April 1798 – 13 August 1863)<span id="more-724"></span></p>
<p><em>Image reference:</em></p>
<p><em>Title:  Liberty Leading the People.<br />
Year:  1830<br />
Technique:  Oil<br />
Dimensions:  325 × 260 cm (128.0 × 102.4 in)<br />
Current location:  Musée du Louvre, Paris, France</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensationalcolor.com/colorpro/colour-quote-november28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

